Used 2019 Audi Q7 in Fife, WA
- Retail Price
- $29,999
- Dealer Discount
- - $1,002
- Sale Price
- $28,997
Testimonials



Similar Vehicle Match
- Retail Price
- $28,999
- Dealer Discount
- - $1,002
- Sale Price
- $27,997
Description
This ACURA MDX SH-AWD w/Tech, with a 3.5L V6 290hp 267ft. lbs. engine, features a 9-Speed Shiftable Automatic transmission. Find this vehicle with only 78180 miles! ACURA MDX…This ACURA MDX SH-AWD w/Tech, with a 3.5L V6 290hp 267ft. lbs. engine, features a 9-Speed Shiftable Automatic transmission. Find this vehicle with only 78180 miles! ACURA MDX SH-AWD w/Tech Options: This ACURA MDX SH-AWD w/Tech offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Hard drive (15GB), In-Dash CD (MP3 Playback), In-Dash CD (single disc). Safety options include Front wipers (rain sensing), Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this ACURA MDX SH-AWD w/Tech at Hinshaw Acura today. We are conveniently located at 5955 20th St. E. Fife WA 98424.(more)| Mileage | 78,180 |
| Trim | SH-AWD w/Tech |
| Stock # | 260116A |
| VIN | 5J8YD4H5XKL033864 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
- Retail Price
- $23,999
- Dealer Discount
- - $1,002
- Sale Price
- $22,997
Description
This CHEVROLET TRUCK EQUINOX Premier, with a 1.5L Turbo I4 170hp 203ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission. Find this vehicle with only 51852…This CHEVROLET TRUCK EQUINOX Premier, with a 1.5L Turbo I4 170hp 203ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission. Find this vehicle with only 51852 miles! CHEVROLET TRUCK EQUINOX Premier Options: This CHEVROLET TRUCK EQUINOX Premier offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Internet radio app (Gracenote), Internet radio app (Pandora), Internet radio app (Stitcher), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this CHEVROLET TRUCK EQUINOX Premier at Hinshaw Acura today. We are conveniently located at 5955 20th St. E. Fife WA 98424.(more)| Mileage | 51,852 |
| Trim | Premier |
| Stock # | 18335EF |
| VIN | 2GNAXXEV8K6179676 |
| Exterior Color | Sandy Ridge Metal |
| Interior Color | Jet Black |
| Drivetrain |
- Retail Price
- $27,999
- Dealer Discount
- - $2,002
- Sale Price
- $25,997
Description
This TOYOTA TRUCK HIGHLANDER XLE, with a 3.5L V6 295hp 263ft. lbs. engine, features a 8-Speed Automatic w/Sequential Shift Mode transmission. Find this vehicle with only 111214…This TOYOTA TRUCK HIGHLANDER XLE, with a 3.5L V6 295hp 263ft. lbs. engine, features a 8-Speed Automatic w/Sequential Shift Mode transmission. Find this vehicle with only 111214 miles! TOYOTA TRUCK HIGHLANDER XLE Options: This TOYOTA TRUCK HIGHLANDER XLE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc), Internet radio app (Slacker). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this TOYOTA TRUCK HIGHLANDER XLE at Hinshaw Acura today. We are conveniently located at 5955 20th St. E. Fife WA 98424.(more)| Mileage | 111,214 |
| Trim | XLE |
| Stock # | 260233B |
| VIN | 5TDJZRFH7KS585266 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain |
Dealership Information
Disclaimer
*Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200 WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
It is the responsibility of the customer to verify the accuracy of the price and the accuracy of the equipment and options. The dealership is not responsible for misprints on prices of equipment and options listed. Pricing is subject to change without notice.
The price for this vehicle as equipped does not include charges such as: offers based on market conditions; dealer-added accessories; license; title; registration fees; state or local taxes; finance charges; credit investigation; optional credit insurance; physical damage or liability insurance; delivery fees; or negotiable $200 documentary fee.
Hinshaw's makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of this vehicle's listed equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.
