Used 2011 Ram 1500 near Olympia, WA
- Retail Price
- $15,999
- Dealer Discount
- - $1,000
- Sale Price
- $14,999
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Thank you for your interest in this vehicle. Please contact our Sales Department today for more information.| Mileage | 87,245 |
| Trim | |
| Stock # | 16685M |
| VIN | 1C6RR7TT3JS249708 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black/Diesel Gray |
| Drivetrain | 4x4 |
- Retail Price
- $33,999
- Dealer Discount
- - $1,102
- Sale Price
- $32,897
Description
This RAM 1500 CLASSIC Warlock, with a Pentastar 3.6L V6 305hp 269ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission. Find this vehicle with only 38454…This RAM 1500 CLASSIC Warlock, with a Pentastar 3.6L V6 305hp 269ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission. Find this vehicle with only 38454 miles! RAM 1500 CLASSIC Warlock Options: This RAM 1500 CLASSIC Warlock offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this RAM 1500 CLASSIC Warlock at Hinshaw Acura today. We are conveniently located at 5955 20th St. E. Fife WA 98424.(more)| Mileage | 38,454 |
| Trim | Warlock |
| Stock # | 260038B |
| VIN | 1C6RR7GG9MS526699 |
| Exterior Color | Maroon |
| Interior Color | Black |
| Drivetrain |
Description
This ACURA MDX SH-AWD, with a 3.7L V6 300hp 270ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission. Find this vehicle with only 195385 miles! ACURA MDX SH-AWD…This ACURA MDX SH-AWD, with a 3.7L V6 300hp 270ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission. Find this vehicle with only 195385 miles! ACURA MDX SH-AWD Options: This ACURA MDX SH-AWD offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), In-Dash CD (6 disc), In-Dash CD (MP3 Playback), Radio (AM/FM). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front). Visit Us: Find this ACURA MDX SH-AWD at Hinshaw Acura today. We are conveniently located at 5955 20th St. E. Fife WA 98424.(more)| Mileage | 195,385 |
| Trim | SH-AWD |
| Stock # | 260179B |
| VIN | 2HNYD2H24BH525919 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Dealership Information
Disclaimer
*Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200 WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
It is the responsibility of the customer to verify the accuracy of the price and the accuracy of the equipment and options. The dealership is not responsible for misprints on prices of equipment and options listed. Pricing is subject to change without notice.
The price for this vehicle as equipped does not include charges such as: offers based on market conditions; dealer-added accessories; license; title; registration fees; state or local taxes; finance charges; credit investigation; optional credit insurance; physical damage or liability insurance; delivery fees; or negotiable $200 documentary fee.
Hinshaw's makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of this vehicle's listed equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.
